Roll of Honor
Nepal at the International Mathematical Olympiad
Since its debut in 2017 at the 58th IMO in Rio de Janeiro, Brazil, the Mathematical Association of Nepal has fielded 10 national delegations, earning international recognition including 1 Bronze Medal and 11 Honorable Mentions.
IMO Participations102017 – 2026
Bronze Medals1Historic First (2025)
Honorable Mentions11Awarded across 7 editions
National Pipeline77Districts Represented
Milestone Achievement • 66th IMO 2025
Historic First Bronze Medal for Nepal
At the 66th International Mathematical Olympiad held in Sunshine Coast, Australia, Shreyash Sharma Bastola scored 20 points to secure Nepal’s historic first ever Bronze Medal, accompanied by an Honorable Mention, marking Nepal’s strongest Olympiad performance to date.
Year-by-Year Delegation Record
IMO-Official VerificationChronological IMO Participation Table
| Year / Edition | Host Nation & City | Notable Result & Recognition | Team Roster & Awards |
|---|---|---|---|
| 202667th IMOOfficial results | People's Republic of ChinaShanghai | Nepal earned 3 Honorable Mentions at the 67th IMO in Shanghai, People’s Republic of China. | Nishan Khatri🎖️ Honorable Mention(12 pts) Prasiddha Thapa🎖️ Honorable Mention(12 pts) Aayam Acharya🎖️ Honorable Mention(10 pts) Yugantar Kalakheti(9 pts) Arij Pokhrel(9 pts) Mission Joshi(5 pts) |
| 202566th IMOOfficial results | AustraliaSunshine Coast | Nepal's historic first Bronze Medal won by Shreyash Sharma Bastola (20 pts), plus 1 Honorable Mention.Leader: Chhabi Dhungana | Shreyash Sharma Bastola🥉 Bronze Medal(20 pts) Aayam Acharya🎖️ Honorable Mention(10 pts) Drone Chaudhary(7 pts) Aashish Mishra(4 pts) Naman Maheshwari(3 pts) Aayush Thagunna(2 pts) |
| 202465th IMOOfficial results | United KingdomBath | 2 Honorable Mentions at the 65th IMO in Bath, United Kingdom — Kritesh Dhakal and Shreyash Sharma Bastola.Leader: Chhabi Dhungana | Kritesh Dhakal🎖️ Honorable Mention(11 pts) Shreyash Sharma Bastola🎖️ Honorable Mention(7 pts) Sampanna Bhandari(4 pts) Drone Chaudhary(3 pts) Saugat Dhakal(3 pts) Rahul Bhujel(0 pts) |
| 202364th IMOOfficial results | JapanChiba | 1 Honorable Mention at the 64th IMO in Chiba, Japan — earned by Swikriti Acharya. | Swikriti Acharya🎖️ Honorable Mention(14 pts) Prakash Pant(4 pts) Nayam Barun(2 pts) Kritesh Dhakal(2 pts) Aabartan Man Karmacharya(2 pts) Sumiran Subedi(2 pts) |
| 202263rd IMOOfficial results | NorwayOslo | 2 Honorable Mentions at the 63rd IMO in Oslo, Norway — Swikriti Acharya and Kapil Sharma.Leader: Deepak Bastola | Swikriti Acharya🎖️ Honorable Mention(10 pts) Kapil Sharma🎖️ Honorable Mention(8 pts) Vivek Yadav(4 pts) Pragyesh Poudel(3 pts) Raunak Ranjan Mishra(2 pts) Darshan KC(0 pts) |
| 202162nd IMOOfficial results | Russian FederationSt. Petersburg (Distributed) (Virtual) | 1 Honorable Mention at the 62nd IMO administered from St. Petersburg — earned by Yuvraj Sarda. | Yuvraj Sarda🎖️ Honorable Mention(7 pts) Suraj Acharya(4 pts) Ruchee Bhatta(4 pts) Sahil Aryal(0 pts) Sohil Aryal(0 pts) Nischal Karki(0 pts) |
| 202061st IMOOfficial results | Russian FederationSt. Petersburg (Distributed) (Virtual) | 61st IMO held virtually administered from St. Petersburg, Russian Federation during the global COVID-19 pandemic. | 6-member delegation |
| 201960th IMOOfficial results | United KingdomBath | 1 Honorable Mention at the 60th IMO in Bath, United Kingdom — earned by Kartikesh Mishra. | Kartikesh Mishra🎖️ Honorable Mention(9 pts) Prajit Adhikari(5 pts) Saurabh Koju(2 pts) Dikshant Dulal(1 pts) Saurav Bastola(0 pts) Pratik Bhandari(0 pts) |
| 201859th IMOOfficial results | RomaniaCluj-Napoca | Nepal competed at the 59th IMO in Cluj-Napoca, Romania — second international appearance. | Jagat Kafle(2 pts) Bivek Panthi(1 pts) Prabesh Humagain(0 pts) Prajit Adhikari(1 pts) Sandesh Dhungana(0 pts) Bibek Panthi(1 pts) |
| 201758th IMOOfficial results | BrazilRio de Janeiro | Nepal's debut at the International Mathematical Olympiad — 58th IMO in Rio de Janeiro, Brazil. | Prabin Kumar Mahato(1 pts) Bivek Panthi(0 pts) Ajay Pokharel(1 pts) Awanish Khanal(0 pts) Prashanna Shrestha(0 pts) Bibek Panthi(1 pts) |
